![]() |
| Type | main parts |
Item |
Unit |
specifications |
A-8-1000 semi-automaticwide-mouth blow molding machine |
molding |
container volume | ml | 2000 |
| theroretical output(*) | pcs | 1200 | ||
| clamping stroke | mm | 140 | ||
| max thickness of mold | mm | 180 | ||
| max container height | mm | 350 | ||
| max container diameter | mm | 105 | ||
| size | m | 1.5*0.6*1.6 | ||
Heating |
electrical system | voltage/freqiemcy | 380v/50-60Hz | |
| heating power | kw | 3.6 | ||
| carriage unit | psc | 144 | ||
| size | m | 1.2*0.5*1.1 | ||
Air compressor |
air consuming | L/min | 0.7 | |
| working pressure | mpa | 3 | ||
| power | kw | 7.5 | ||
| size | m | 1.5*0.53*1.05 | ||
Germany BOSCH、 Swiss PARKE Valve Germany FESTO、japan SMC air cylinder Fridenly interface PLC computer controller |
||||
Depending on the coneainer shape、size and perform weight、thickness |
||||