![]() |
| Type | main parts |
Item |
Unit |
specifications |
A-8-5000 semi-automaticwide-mouth blow molding machine |
molding |
container volume | ml | 6000 |
| theroretical output(*) | pcs | 300 | ||
| clamping stroke | mm | 220 | ||
| max thickness of mold | mm | 250 | ||
| max container height | mm | 410 | ||
| max container diameter | mm | 180 | ||
| size | m | 1.97*0.69*1.86 | ||
Heating |
electrical system | voltage/freqiemcy | 380v/50-60Hz | |
| heating power | kw | 10 | ||
| carriage unit | psc | 36 | ||
| size | m | 1.75*0.65*1.45 | ||
Air compressor |
air consuming | L/min | 0.7 | |
| working pressure | mpa | 3 | ||
| power | kw | 7.5 | ||
| size | m | 1.5*0.53*1.05 | ||
Germany BOSCH、 Swiss PARKE Valve Germany FESTO、japan SMC air cylinder Fridenly interface PLC computer controller |
||||
Depending on the coneainer shape、size and perform weight、thickness |
||||