![]() |
Type | main parts |
Item |
Unit |
specifications |
A-8-HP semi-automaticwide-mouth blow molding machine |
molding |
container volume | ml | 3000 |
theroretical output(*) | pcs | 600 | ||
clamping stroke | mm | 160 | ||
max thickness of mold | mm | 200 | ||
max container height | mm | 350 | ||
max container diameter | mm | 115 | ||
size | m | 1.7*0.6*1.7 | ||
Heating |
electrical system | voltage/freqiemcy | 380v/50-60Hz | |
heating power | kw | 15 | ||
carriage unit | psc | 72 | ||
size | m | 1.75*0.65*1.45 | ||
Air compressor |
air consuming | L/min | 1.2 | |
working pressure | mpa | 3 | ||
power | kw | 15 | ||
size | m | 2.15*0.94*1.36 | ||
Germany BOSCH、 Swiss PARKE Valve Germany FESTO、japan SMC air cylinder Fridenly interface PLC computer controller |
||||
Depending on the coneainer shape、size and perform weight、thickness |