![]() |
|
Main machine |
Comtainer volume | ml | 300 | 500 | 500 | 1000 |
| material | PE、PP | PE、PP | PVC | PE、PP | ||
| number of die | ||||||
| output | pcs | 1500* | 1200* | 500* | 800* | |
| size | m | 2.6*1.0*108 | 2.8*1.0*1.8 | 2*1.0*1.8 | 3.2*1.2*2 | |
| weight | kg | 1000 | 1200 | 1000 | 1600 | |
| clamping unit |
mold thickness | mm | 70-100 | 80-120 | 80-120 | 100-130 |
| platen size | mm | 200*180 | 300*260 | 300*260 | 320*280 | |
| clamping stroke | mm | 80 | 100 | 100 | 125 | |
| clamping force | kn | 20 | 25 | 25 | 30 | |
| extruder unit |
screw capacity | mm | 45 | 50 | 50 | 65 |
| screw L/D ratio | L/D | 20:1 | 22:1 | 20:1 | 25:1 | |
| plasticsing capacity | kg | 20 | 30 | 20 | 70 | |
| extruder heating power | kw | 6 | 8 | 8 | 11 | |
| extruder driving power | kw | 5.5 | 11 | 11 | 15 | |
|
power system |
air consuming | m3/min | 0.8 | 1.0 | 1.0 | 1.0 |
| blow pressure | bar | 10bar | 10bar | 10bar | 10bar | |
| cooling water temperature | ℃ | 5-8 | 5-8 | 5-8 | 5-8 | |
| consuming | L/min | 30 | 30 | 30 | 30 | |
Germany BOSCH、 Swiss PARKE Valve Germany FESTO、japan SMC air cylinder Fridenly interface PLC computer controller |
||||||
| Depending on the coneainer shape、size and perform weight、thickness | ||||||