
|  | 
ZQ22-III semi-automatic stretch blow molding machine has been improved on the base of ZQ22-II, designed by CE standard. With microcomputer controlling system, it controls various technical parameter needed more accurately and more steadily. Only one person without special training operates it more easily and more safely. ZQ22-III is fit to blow carbonated beverage bottles, mineral water bottles, cosmetics bottles and hot-filling bottles.
Features: 
1. Produce bottle from 0.1L to 2L (2 cavities)  
2. Output capacity up to 900 for 0.6L using two-cavity blow mold  
3. Advanced PLC control system with a use-friendly panel and time-control precision of PLC up to 0.01second  
4. Equipped with special designed air storage unit  
5. Using Infrared preform heater  
6. Independent Temperature Control for different heating lamp to get ideal preform heating results  
7. Heating lamps are adjustable in directions to suit various preforms.  
8. Operated only by one person without special training.  
9. Simple installation & startup adjustment.  
10.Waste rate of finished bottle is less than 0.2%.
Technical Parameter:
| TYPE | ITEM | UNIT | TECH. DATA | 
| ZQ22-III | |||
| Main | Max.Volume of Product | L | 2(2-cavity) | 
| Theoretical Output | pcs/h | 700--1200 | |
| Neck Size of Product | mm | 15-75 | |
| Useful Area of Mould | mm | 350*450 | |
| Mould Thickness | mm | 120-280 | |
| Mould Stroke | mm | 80-220 | |
| Clamping Force | KN | 120 | |
| Stretching Stroke | mm | 360 | |
| Working Pressure | Mpa | <=1.0 | |
| Blowing Air Pressure | Mpa | <=4.0 | |
| Power of Main Blower | KW | 0.2 | |
| Weight of Main Blower | Kg | 800 | |
| Measurement of Main Blower | mm | 1520*580*1780 | |
| Preheater | Power of Preheater | KW | 10 | 
| Weight of Preheater | Kg | 450 | |
| Measurement of Preheater | mm | 1450*700*1150 | 
 FOB ningbo Price: 
| Item | Production capacity | Qty | Price(USD) | |
| Main machine | ZQ-Ⅲ Blow Molding Machine | 700-900pcs/h | 1 set | 11529 | 
| Infrared preform heater | ||||
| Assistant machine | High pressure air compressor | 1.2m3 *30 kg | 1 set | 4117 | 
| Air filter | ---- | 1 set | 308 | |
| 750ML Bottle mould | 2 cavity | 1 set | 576 | |
| 1liter Bottle mould | 2 cavity | 1 set | 617 | |
| Total | 
 | 
 | 
 | 17147 |