
|  | 
(The photo of blow molding machine and the infrared heating oven)
Quotation(five gallon)
| 
 Description | Quantity | Unit price(USD) | Amount(USD) | 
| Five gallon blow molding machine | 1 | 9550 | 9550 | 
| 
 Infrared heating oven | 1 | ||
| High pressure compressor1.2/30bar | 1 | 3050 | 3050 | 
| Cold dryer and two filters | 1 | 990 | 990 | 
| 20 litre blow mould | 1 | 1900 | 1900 | 
| Sum up (USD) | 15490 | ||
Main specification
| Container volume (l) | 20 | 
| Theoretical output(pc) | 100 | 
| Clamping stroke(mm) | 330 | 
| Max thickness of mold (mm) | 320 | 
| Max container height (mm) | 500 | 
| Max container diameter (mm) | 300 | 
| size(m) | 2.62*0.85*2.5 | 
| weight(KGS) | 1800 | 
| Electrical system(V) | 220V/50-60HZ | 
| 
 | 
 | 
The photo of the infrared heating oven

| Electrical system | voltage/frequency | 380V/50-60HZ | 
| Carriage unit | pcs | 24 | 
| Size | m | 2.5*0.82*1.75 | 
| weight | kg | 500 | 
| Heating power | kw | 12 | 
The photo of the air compressor
 
 | Air consuming(L/min) | 1.2 | 
| Working pressure(mpa) | 3.0 | 
| size(m) | 1.82*0.82*1.45 | 
| Power(kg) | 15 | 
| Weight(kg) | 600 | 
 The photo of the filter 
 
  
Main specification
| Air consuming(L/min) | 1.0 | 
| Working pressure(kg) | 30 | 
| Size(m) | .0.65*0.22*0.22 | 
| Weight(kg) | 32 | 
 The photo of the cold dryer 

                                
Main specification 
| Air consuming(L/min) | 3.0 | 
| Working pressure(kg | 30 | 
| Size(m) | 0.88*0.52*0.98 | 
| Weight(kg) | 100 |