
|  | 
Working valve:ARK(South Korean)       
Cylinder:AirTAC(Taiwang) 
PLC :SIEMENS(French)
Computer Board:WEINVIEW(Taiwang) 
Relay:OMRON(Japan) 
 
| No. | Description | Quantity | Unit Price | Amount(USD) | 
| 1. | Full-automatic Blow molding Machine | 1 | 22000 | 22000 | 
| 2. | Auxiliary equipment: | |||
| High-pressure air compressor1.2/30bar | 1 | 3000 | 3000 | |
| Low-pressure air compressor1.6/12.5bar | 1 | 2290 | 2290 | |
| Cold dryer and two filters1.0/30 | 1unit | 990 | 990 | |
| Cold dryer and two filters2.0/30 | 1unit | 1100 | 1100 | |
| Air tank0.6/30 | 1 | 990 | 990 | |
| Chiller 3 HP | 1 | 1500 | 1500 | |
| 750ml blow mould | 1 | 600 | 600 | |
| 1000ml blow mould | 1 | 800 | 800 | 
 
| container volume (ml) | 1500 | 
| Electrical system (V) | 380v/50-60Hz | 
| cavities | 2 | 
| Max diameter(mm) | 93 | 
| clamping stroke (mm) | 120 | 
| mold thickness (mm) | 160 | 
| stretching stroke(mm) | 450 | 
| theoretical output(pcs) | 2400 | 
| Weight (KGS) | 2000 | 
| The total measure area | 2720*3400mm | 
| Main machine size | 2720*1440*2060mm | 
| Loading machine size | 1700*1100*2400mm | 
| Power(kw) | 50 | 
| Use power(kw) | 20 | 
The photo of the high-pressure compressor

| Air consuming(L/min) | 1.2 | 
| Working pressure(bar) | 30 | 
| Power(kw) | 15 | 
The photo of the low-pressure compressor
 
 | Air consuming(L/min) | 1.6 | 
| Working pressure(bar) | 12.5 | 
| Power(kw) | 15 | 
The photo of the filter

Main specification
| Air consuming(L/min) | 2.0 | 
| Working pressure(kg) | 3.0 | 
| Power(kw) | 15 | 
| Size(m) | 0.6*0.28 | 
| Weight(kg) | 35 | 
The photo of the cold dryer
| Air consuming(L/min) | 1.0 | 
| Working pressure(kg) | 3.0 | 
| Power(kw) | 15 | 
| Size(m) | 0.95*0.65*1.1 | 
| Weight(kg) | 60 | 
The photo of the air tank

| Air consuming(L/min) | 0.6 | 
| Working pressure(kg) | 30 | 
*Notice:the photos of the auxiliary equipment is only for reference