Equipment Name | Quantity | ![]() |
![]() |
shuttle plate hammers | 3 | ||
1000Kg air hammer | 1 | ||
750Kg air hammer | 2 | ||
560Kg air hammer | 1 | ||
630tons friction press | 1 | ||
150Kg and 65Kg air hammer | 1 | ![]() |
![]() |
1.8m3 gas heating oven | 2 | ||
0.7m3 gas heating oven | 2 | ||
315tons bar stock cutter | 1 | ||
strand cutting equipments etc | 2 | ||
Model ZD500 band-saw machine | 1 | ||
Model C650 lathe | 3 | ||
Model C630 lathe | 4 | ||
Model C620 lathe | 4 | ![]() |
![]() |
Model Z3050 radial drilling machine | 2 | ||
Model 5032 standing drilling machine | 3 | ||
Beijing-made universal milling machines | 2 | ||
shaping machines | 2 | ||
![]() |
![]() |
![]() |